> For the complete documentation index, see [llms.txt](https://docs.camflite.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.camflite.com/camflite-aurora-intro/travel-and-shipping.md).

# Travel and Shipping

### Aurora Case

Case Dimensions: 22x22x12 inches

### Weight Table

| Item                        | Weight                    |
| --------------------------- | ------------------------- |
| Aurora  in case, as shipped | 50 lbs / 22.7kg           |
| Aurora  (no batteries)      | 13 lbs / 5.9kg            |
| Aurora  payload             | 4.72kg                    |
| Controller                  | 725g (Herelink Blue v1.1) |
| Battery (2)                 | 1030g                     |
| Charger (1)                 | 800g                      |
| Other Accessories           | \~350g                    |
